Owner sell-or-rent decision brief
Example sell-versus-rent decision
SELL OR RENT OUT OWNER DECISION BRIEF
Property: Subject owner-occupied property
Decision deadline: Aug 15, 2026
SELL NOW
Accessible proceeds after entered debt/cost/reserve: $352,100
Entered sell-and-invest value after 5 years: $428,383
RENT AND HOLD
First-year NOI: $15,559
First-year cash flow after entered reserves/debt: $-19,541
Break-even monthly rent: $5,163
Future property value scenario: $985,383
Future mortgage balance: $362,307
Entered hold wealth after disposition reserve and cumulative cash flow: $410,718
Difference versus sell-and-invest: $-17,666
RISK & RELEASE
Launch liquidity variance: $-2,600
Stress liquidity variance: $-55,353
Open professional/release gates: 19 of 20
Entered sell-and-invest path finishes ahead
Do not proceed to landlord launch - entered liquidity gap
This comparison is pre-tax except for explicit user-entered reserves. It does not calculate change-of-use tax, capital gain, recapture, principal-residence exemption, deductible expenses or legal rights.
Professional decision handoff
Example sell-versus-rent decision
SELL-VERSUS-RENT PROFESSIONAL HANDOFF
Owner(s): Owner name(s)
Property: Subject owner-occupied property
Current/proposed use: principal residence / long term whole home
Decision deadline: Aug 15, 2026
OPEN GATES
- Current value evidence | Owner: Real estate professional | Current CMA/appraisal and competing inventory retained in the professional file; the entered value is not generated by this tool.
- Mortgage payout evidence | Owner: Mortgage professional | Current statement, payout estimate, renewal date, rate/payment terms, prepayment privileges and rental-use requirements to be confirmed directly with lender/mortgage professional.
- Sell-cost evidence | Owner: Real estate professional | Entered sell costs 52900.00
- Market rent evidence | Owner: Real estate professional | Current long-term rental comparables with property type, size, condition, inclusions, parking, utilities, lease date and actual/asking status retained in file.
- Tenancy law and rent rules | Owner: Lawyer/notary | Confirm current provincial tenancy law, municipal registration/use, condo bylaws, lease requirements, deposits, rent changes, entry, maintenance, notices and records.
- Condo bylaws and municipal use | Owner: Lawyer/notary | long_term_whole_home
- Lender rental use | Owner: Mortgage professional | Current statement, payout estimate, renewal date, rate/payment terms, prepayment privileges and rental-use requirements to be confirmed directly with lender/mortgage professional.
- Landlord insurance | Owner: Insurance professional | Written landlord-use quote required, including vacancy, water, tenant activity, liability, loss of rent, property management and lender requirements.
- Tax change of use | Owner: Tax professional | Tax professional to review ownership, current use, fair market value evidence, change of use, elections, rental reporting, expense treatment, CCA, future disposition and principal-residence history.
- Future sale tax | Owner: Tax professional | Entered future tax reserve 0.00
- Lease and screening | Owner: Property manager or owner-manager | Confirm current provincial tenancy law, municipal registration/use, condo bylaws, lease requirements, deposits, rent changes, entry, maintenance, notices and records.
- Privacy and records | Owner: Property manager or owner-manager | Determine whether PIPEDA or substantially similar provincial private-sector privacy law applies and follow current purpose, consent, access, retention and safeguard requirements.
- Maintenance, safety and entry | Owner: Property manager or owner-manager | Local emergency contact, rent collection, privacy, inspections/entry, maintenance triage, vendor authority, after-hours response, records, reserve approvals and owner reporting.
- Management and after-hours | Owner: Property manager or owner-manager | Owner lives outside the municipality after relocation and requires a documented local management, maintenance and emergency plan.
- Operating reserve | Owner: Owner name(s) | Launch liquidity variance -2600.00
- Renewal/rate risk | Owner: Mortgage professional | 5.75% base / 7.00% stress
- Downside scenario | Owner: Owner name(s) | Stress liquidity variance -55353.31
- Co-owner/family instruction | Owner: Lawyer/notary | Individual owner(s); confirm title, co-ownership and family/matrimonial interests with lawyer
- Professional decision review | Owner: Owner name(s) | Confirm rent evidence, landlord insurance, lender consent/requirements, provincial tenancy obligations, change-of-use tax advice and protected reserve before deciding.
ESCALATION
Confirm rent evidence, landlord insurance, lender consent/requirements, provincial tenancy obligations, change-of-use tax advice and protected reserve before deciding.
Landlord launch and resilience brief
Example sell-versus-rent decision
LANDLORD LAUNCH & RESILIENCE BRIEF
Proposed rental start: Sep 15, 2026
Launch cash requirement: $32,600
Available property liquidity: $30,000
Stress operating burn plus repair shock: $52,753
Stress reserve runway: 0.0 months after repair shock
Management plan: Local emergency contact, rent collection, privacy, inspections/entry, maintenance triage, vendor authority, after-hours response, records, reserve approvals and owner reporting.
Insurance/use: Written landlord-use quote required, including vacancy, water, tenant activity, liability, loss of rent, property management and lender requirements.
Tenancy/bylaw: Confirm current provincial tenancy law, municipal registration/use, condo bylaws, lease requirements, deposits, rent changes, entry, maintenance, notices and records.